TIME TABLE
Date | Day | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI |
20/09/2024 | Friday | Art / IT | Art / IT | Art / IT | Art / IT | Art / IT / GK | Art / IT / GK | Art / IT / GK | Art / IT / GK | IT | IT | IT |
21/09/2024 | Saturday | Marathi | Hindi | Hindi | Marathi | Marathi | Science | Maths | SST | English | Hindi / Marathi | English |
23/09/2024 | Monday | EVS | EVS | EVS | Maths | Maths | English | Hindi | Science | Marathi | Maths | Phy |
25/09/2024 | Wednesday | Hindi | Marathi | English | Hindi | English | Maths | Marathi | English | Hindi | SST | Chem |
27/09/2024 | Friday | English | English | Maths | EVS | Science | Marathi | Science | Hindi | Science | English | Maths / Bio |
30/09/2024 | Monday | Maths | Maths | Marathi | English | Hindi | SST | English | Maths | SST | Science | CS |
01/10/2024 | Tuesday | GK | GK | GK | GK | SST | Hindi | SST | Marathi | Maths | —– | —– |
PTM on 19/10/2024 (Saturday)
Timings : 09 am to 01 pm