| SL NO. | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 22 NO | 46.45 SQ MTR PER CLASS |
| 3 | NO. AND SIZE OF LABORITORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 NO | 55.75 SQ MTR PER CLASS |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 22 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ClicK Here |
