Fees Structure
Pre-Primary
LKG to UKG
Class | Fees | |
LKG | 55000 | Including Mess, Transportation, Books and Uniform |
UKG | 60000 | Including Mess, Transportation, Books and Uniform |
Class – I (as declared for 5 years)
Declaration of Fee 2024 – 2025 onwards
Std. | Academic Year | Tuition Fees | Term Fee | Activity Fee | Total | ||
Monthly | Yearly | ||||||
Std I | 2024 – 2025 | 4500 | 54000 | 9000 | 10000 | 73000 | |
Std II | 2025 – 2026 | 4650 | 55800 | 9300 | 10900 | 76000 | |
Std III | 2026 – 2027 | 4800 | 57600 | 9600 | 11800 | 79000 | |
Std IV | 2027 – 2028 | 4950 | 59400 | 9900 | 12700 | 82000 | |
Std V | 2028 – 2029 | 5100 | 61200 | 10200 | 13600 | 85000 | |
(Excluding Mess and Transportation) |
Class – II
Declaration of Fee 2024 – 2025
Std. | Academic Year | Tuition Fees | Term Fee | Activity Fee | Total | ||
Monthly | Yearly | ||||||
Std I | 2023 – 2024 | 4500 | 54000 | 9000 | 10000 | 73000 | |
(Excluding Mess and Transportation) |
Class – III to X
Sl. No. | Fees Head | Fees |
1 | Tuition Fee for Primary | Rs 50200/- |
2 | Tuition Fee for Secondary | Rs 52300/- |
3 | Term Fee for Primary | Rs 4180/- per term |
4 | Term Fee for Secondary | Rs 4350/- per term |
5 | Library Fees | Rs 500/- |
6 | Laboratory Fees | Rs 500/- |
7 | Gymkhana (Sports) | Rs 2000/- |
8 | Examination Fees | Rs 1000/- |
9 | XI – XII (Tuition fee for Senior Secondary) | Rs 75000/- |
10 | Hostel + Mess Fee | Rs 250000/- |
Total Fee per year for Primary : Rs 62560/-
Total Fee per year for Secondary : Rs 65000/-
(Applicable from Grade III and above)
(Excluding Mess and Transportation)