Sr. No. | Information | Details |
---|---|---|
1 | Name of the School |
Maharashtra Public School (CBSE) |
2 | Affiliation No. |
1130524 |
3 | School Code No. |
30461 |
4 | Complete Address with Pin Code |
Daultabad ‘T’ Point, Nasik Road, Aurangabad – 431 002 (M.S) |
5 | Principal Name and Qualification |
Dr S.V. John Qualification-BA, MA Litt, MA Economics, P.hd, B.Ed,CSML(Harvard) Designation- Academic Director & Principal |
6 | Vice Principal Name and Qualification |
Richi Dsouza Qualification- BA,MA Litt,B.Ed Designation- Vice Principal |
7 | School Email ID | |
8 | Contact Details |
7775985116 |
Sr.No. | Document/information | Upload Documents |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of application. If any | ClicK Here |
2 |
Copies of societys/trust/company registration/renewal certificate. As applicable | ClicK Here |
3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVE/UT | ClicK Here |
4 |
Copies of recognition certificate under rte act, 2009 and it’s renewal if applicable | ClicK Here |
5 |
Copy of valid building safety certificate as per the national building code | ClicK Here |
6 |
Copy of valid fire safety certificate issued by the competent authority | ClicK Here |
7 |
Copy of the deo certificate submitted by the school for affiliation/upgradation/ extension of Affiliation self certificate by school | ClicK Here |
8 |
Copies of valid water, health and sanitation certificates | ClicK Here |
Note : the schools need to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms
Sr. NO. | Document/information | Upload documents |
---|---|---|
1 | Fee structure of the school | Click Here |
2 | Annual academic calander | Click Here |
3 | List of school management committee (smc) | Click Here |
4 | List of parents teachers association (pta) members | Click Here |
5 | Last three-year result of the board examination as per applicability | Click Here |
SL NO. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 32 |
PGT | NA | |
TGT | 17 | |
PRT | 13 | |
PET | 02 | |
3 | TEACHERS SANCTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
DATE | YEAR | TOPIC | TRAINING ORGANIZATION | NO. OF DAYS | NO. OF TEACHERS |
09/05/2021 | 2021-2022 | Recreational Mathematics-Joyful learning | COE | 1 | 1 |
14/06/2021 | 2021-2022 | What do we Assess & What do we Value?’ | The DPSS-HRDC | 1 | 1 |
08/07/2021 | 2021-2022 | Understanding Multiple Intelligence | COE | 1 | 1 |
09/07/2021 | 2021-2022 | Child Psychology - Understanding Developmental Stages | COE | 1 | 1 |
14/07/2021 | 2021-2022 | Adopting Inclusive Practices in Classroom | COE | 1 | 1 |
28/07/2021 | 2021-2022 | Teaching Strategies in Mathematics (Secondary Level) | COE | 1 | 1 |
07/08/2021 | 2021-2022 | Art of Lesson Planning | Perspective Education | 1 | 10 |
14/08/2021 | 2021-2022 | Artificial Intelligence (AI) Appreciate | Diksha | 1 | 2 |
16/08/2021 | 2021-2022 | Experiential Learning Course | Diksha | 1 | 2 |
17/09/2021 | 2021-2022 | Working with Learning Disabilities | COE | 1 | 1 |
28/09/2021 | 2021-2022 | Salient Features of National Education Policy 2020 | COE | 1 | 1 |
30/09/2021 | 2021-2022 | 21st Century Skills | COE | 1 | 1 |
09/10/2021 | 2021-2022 | Teaching Strategies in Mathematics (Secondary Level) | COE | 1 | 1 |
11/10/2021 | 2021-2022 | Joyful Mathematics | COE | 1 | 1 |
25/10/2021 | 2021-2022 | Adopting Inclusive Practices in Classroom | COE | 1 | 1 |
29/10/2021 | 2021-2022 | Constructivism | COE | 1 | 1 |
18/01/2022 | 2021-2022 | EMPLOYABILITY SKILLS | COE | 1 | 1 |
19/01/2022 | 2021-2022 | Modern workplace program for Educators | COE | 1 | 2 |
22/10/2021 | 2021-2022 | Teaching Strategies in English (Secondary level ) | COE | 1 | 1 |
19/08/2021 | 2021-2022 | Story Telling in Classroom | COE | 1 | 1 |
24/09/2021 | 2021-2022 | Connecting and Communicating with parents | cbse training headquarters | 1 | 1 |
13/08/2021 | 2021-2022 | Teaching Strategies in English | Delhi East | 1 | 1 |
21/09/2021 | 2021-2022 | Teaching and Learning Styles | CBSE training head quarters | 1 | 1 |
12/08/2021 | 2021-2022 | Essential Components of a Lesson Plan | Noida | 1 | 1 |
27/08/2021 | 2021-2022 | Promoting Mental health | Delhi West | 1 | 1 |
01/11/2021 | 2021-2022 | Essential Components of a Lesson Plan | Bhubaneswar | 1 | 1 |
23/07/2021 | 2021-2022 | Teaching and Learning Styles | Ajmer | 1 | 1 |
17/07/2021 | 2021-2022 | Deliberating on Ethics and Integrity | Noida | 1 | 1 |
28/07/2021 | 2021-2022 | Effective Communication skills | Dehradun | 1 | 1 |
30/07/2021 | 2021-2022 | Story Telling in Classroom | Allahabad | 1 | 1 |
30/07/2021 | 2021-2022 | The Values to reckon, need of value education | Dehradun | 1 | 1 |
02/11/2021 | 2021-2022 | Item test Writing - Multiple choice questions | Bhopal | 1 | 1 |
06/11/2021 | 2021-2022 | Experiential learning in Practice | TVM | 1 | 1 |
09/11/2021 | 2021-2022 | Salient Features of National Educational Policy | TVM | 1 | 1 |
10/11/2021 | 2021-2022 | Role of theatre and drama in classroom | Bhubaneswar | 1 | 1 |
11/11/2021 | 2021-2022 | Embracing Multilingualism in classroom | Noida | 1 | 1 |
11/11/2021 | 2021-2022 | Practicing Blended Learning | Noida | 1 | 1 |
19/01/2022 | 2021-2022 | Modern Workplace Program for Educators | Microsoft & Juanatech | 1 | 2 |
SL NO. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8093 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
22 NO | 46.45 SQ MTR PER CLASS |
3 | NO. AND SIZE OF LABORITORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
04 NO | 55.75 SQ MTR PER CLASS |
4 | INTERNET FACILITY (Y/N) |
YES |
5 | NO. OF GIRLS TOILET |
22 |
6 | NO. OF BOYS TOILETS |
18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Class | Sections | Enrollment |
I | 1 | 15 |
II | 2 | 50 |
III | 2 | 73 |
IV | 2 | 79 |
V | 3 | 96 |
VI | 2 | 81 |
VII | 3 | 93 |
VIII | 3 | 91 |
IX | 2 | 77 |
X | 2 | 68 |